| International University Liaison Indonesia Mechanical Engineering | |
| Schedules | 15/03/2026 |
| even_2025-2026.mfw |
| March 2026 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| [ [1] ] | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| [ [2] ] | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| [ [3] ] | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| [ [4] ] | 30 | 31 | |||||
| April 2026 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ [4] ] | 1 | 2 | 3 | 4 | 5 | ||
| [ [5] ] | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| [ [6] ] | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| [ [7] ] | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| [ [8] ] | 27 | 28 | 29 | 30 | |||
| May 2026 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ [8] ] | 1 | 2 | 3 | ||||
| [ [9] ] | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| [ [10] ] | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| [ [11] ] | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| [ [12] ] | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ [13] ] | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| [ [14] ] | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| [ [15] ] | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Mimosa Scheduling Software Version 7.1.9 (15-03-2026 13:30) |