| International University Liaison Indonesia Mechanical Engineering | |
| Schedules | 26/06/2026 |
| fe_even_2025-2026.mfw |
| AVE4 [ave4.ics] (29-06-2026 - 11-07-2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00-07:50 | 08:00-08:50 | 09:00-09:50 | 10:00-10:50 | 11:00-11:50 | 12:00-12:50 | 13:00-13:50 | 14:00-14:50
| 29-06-2026 | Mon | | | | English 4 | | Aviation Airworthiness, Safety & Regulations
| 01-07-2026 | Wed | | | | Kinematics & Dynamics of Machines | | |
| 02-07-2026 | Thu | | | | Aerodynamics 1 | | |
| 06-07-2026 | Mon | | | | Aircraft Propulsion | | |
| 07-07-2026 | Tue | | | | Flight Dynamics | | |
| 08-07-2026 | Wed | | | | Statics & Mechanics of Materials | | |
| | 07:00-07:50 | 08:00-08:50 | 09:00-09:50 | 10:00-10:50 | 11:00-11:50 | 12:00-12:50 | 13:00-13:50 | 14:00-14:50
| | ||||||||||

| Mimosa Scheduling Software Version 7.1.9 (26-06-2026 16:32) |